產品分類
Product Category相關文章
Related Articles詳細介紹
ATCC 14917菌種, 植物乳桿菌植物亞種
Deposited As | Lactobacillus plantarum (Orla-Jensen) Bergey et al. |
---|---|
Strain Designations | Lp 39 [IAM 12477] |
Application | Quality control strain |
Isolation | Pickled cabbage |
Type Strain | yes |
Biosafety Level | 1 |
Product Format | freeze-dried |
Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
Preceptrol® | no |
---|---|
Genome Sequenced Strain | Yes |
Type Strain | yes |
Comments | This strain has been sequenced as a reference genome for the NIH Human Microbiome Project. |
Medium | ATCC® Medium 416: Lactobacilli MRS Agar/Broth ATCC 14917菌種, 植物乳桿菌植物亞種 |
---|---|
Growth Conditions | Temperature: 37°C Atmosphere: 5% CO2 |
Name of Depositor | PA Hansen |
---|---|
Chain of Custody | ATCC <-- PA Hansen <-- Roy Techn. Coll., Copenhagen <-- S. Orla-Jensen (Streptobacterium plantarum) |
Isolation | Pickled cabbage |
References | . . Mem. Acad. R. Sci. Denmark, Sect. Sci. Biol. 2: 1-145, 1943. . . Mem. Acad. R. Sci. Denmark, Sect. Sci. 8 Ser. 5: 81-197, 1919. . Type strains of Lactobacillus species. Rockville, MD: ATCC; 1968. Mayo B, et al. Cloning and characterization of cspL and cspP, two cold-inducible genes from Lactobacillus plantarum. J. Bacteriol. 179: 3039-3042, 1997. PubMed: 9139925 Skerman VB, et al. Approved lists of bacterial names. Int. J. Syst. Bacteriol. 30: 225-420, 1980. ISO/CD 11133:2009, Annex E. Test microorganisms for commonly used culture media (giving information on the culture medium, culture conditions, test microorganisms, culture collection number of test organisms and the expected reactions) Corry, JEL, Curtis, GDW and Baird, RM (Eds) Handbook of Culture Media for Food and Water Microbiology. Royal Society of Chemistry, In preparation. ICFMH-WPCM. |
Cross References | Nucleotide (GenBank) : X12886 Lactobacillus plantarum 5S ribosomal RNA. Nucleotide (GenBank) : AJ286119 Lactobacillus plantarum partial recA gene for RecA protein. Nucleotide (GenBank) : U97133 Lactobacillus plantarum 16S/23S ribosomal RNA small intergenic spacer region, complete sequence. Nucleotide (GenBank) : AF080101 Lactobacillus plantarum 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer region, complete sequence; and 23S ribosomal RNA gene, partial sequence. Nucleotide (GenBank) : ACGZ01000000 Lactobacillus plantarum subsp. plantarum ATCC 14917, whole genome shotgun sequencing project |
產品咨詢
掃一掃 微信咨詢